Hook Loaders

Hook Loader 01 image
Hook Loader 02 image
Hook Loader 03 image
Hook Loader 04 image
Hook Loader 05 image

Palfinger Hook Loader - Model Specifications

Model Capacity (Ton) Container Length (mm) Hook Height (mm) Equipment Weight (Kg) Tipping Angle
HT 5 5 3,000 – 5,000 900 600 45° - 52°
T 10 10 3,000 – 5,750 1,570 1,025 54°
T 15 15 3,000 – 6,500 1,570 1,460 53°
HT 20 20 4,000 – 7,250 1,570 2,100 53°
HT 22 22 4,000 - 7,500 1,570 2,300 53°
HT 26 26 4,000 – 7,500 1,570 2,500 53°
HT 30 30 4,750 – 7,750 1,570 3,050 53°

InterCoed?

Please contact us and it'll be our pleasure to serve you.